Caractéristiques :
PERFORMANCES SUPÉRIEURES
Rendement maximal de 98,2 %
Courant de branche important, compatible avec les grands modules photovoltaïques
Large plage de tension, compatible avec divers réseaux électriques
HAUTE FIABILITÉ
Indice de protection IP65 pour une installation en extérieur
En option : Parafoudre CC/CA de type II
En option : Fonction AFCI
MAINTENANCE INTELLIGENTE
Surveillance de la consommation électrique
Configuration et mise à niveau à distance
Mise en service rapide via l'application mobile
A solar inverter is an important part of a home solar system. It converts the direct current (DC) stored in batteries into alternating current (AC) that can be used by household appliances. Most homes use AC power, although solar panels and small wind turbines often produce DC power. This is why inverters are an integral part of off-grid and grid-connected solar systems.
In the absence of a backup grid, battery-based inverters can meet less demanding requirements.
However, if there is an accessible grid, a system with a hybrid inverter can take advantage of it, and has the added benefit of storing power with batteries when the sun is not shining.
If the roof is heavily shaded, a microinverter system is a good choice because it has an inverter on each photovoltaic (PV) module and each module is managed separately to provide excellent efficiency and high throughput.
Model | SE 4KTL-D1/G2P | SE 5KTL-D1/G2P | SE 6KTL-D1/G2P |
Efficiency | |||
Max. Efficiency | 98.2% | ||
European Efficiency | 97.0% | 97.3% | 97.4% |
Input (PV) | |||
Max. Input Voltage | 550V | ||
Max. PV Configuration (STC) | 150% | ||
Rated Input Voltage | 360V | ||
Max. Input Current | 15A/15A | ||
Max. Short Circuit Current | 20A/20A | ||
Start Input Voltage | 90V | ||
MPPT Operating Voltage Range | 70V-540V | ||
Max. Number of PV Strings | 1/1 | ||
No. of MPPTs | 2 | ||
Output(Grid) | |||
Rated AC Active Power | 4,000W | 5,000W | 6,000W |
Max. AC Apparent Power | 4,400VA | 5,500VA | 6,000VA |
Max. AC Output Current | 20A | 25A | 27.3A |
Rated AC Voltage | 220V/230V,/204V L+N+PE | ||
AC Voltage Range① | 160V-300V (Adjustable) | ||
Rated Grid Frequency | 50Hz/60Hz | ||
Grid Frequency Range② | 45Hz-55Hz/55Hz-65Hz (Adjustable) | ||
THDI | <3% (Rated Power) | ||
DC Current Injection | <0.5%ln | ||
Power Factor | > 0.99 Rated power (Adjustable 0.8 LD – 0.8 LG) | ||
Protection | |||
DC Switch | Yes | ||
Anti-islanding Protection | Yes | ||
AC Overcurrent Protection | Yes | ||
AC Short Circuit Protection | Yes | ||
DC Reverse Connection | Yes | ||
Surge Arrester | DC Type III(Type II optional) / AC Type III(Type II optional) | ||
Insulation Detection | Yes | ||
Leakage Current Protection | Yes | ||
General | |||
Topology | Transformerless | ||
IP Rating | IP65 | ||
Night Self Consumption | <1W (Standard) | ||
Cooling | Natural cooling | ||
Operating Temperature Range | -25℃-60℃ | ||
Relative Humidity Range | 0-100% | ||
Max. Operating Altitude | 4000m | ||
Dimensions (W*H*D) | 350mm*347mm*137mm | ||
Weight | 8.5Kg | ||
HMI & COM | |||
Display | Wireless & APP+LED, LCD (Optional) | ||
Communication | Optional: WiFi/GPRS/RS485/ LAN | ||
Certification | |||
Safety | IEC 62109-1, IEC 62109-2 | ||
Grid Code | DE-AR-N 4105, EN 50549-1, CEI 0-21, UNE 206001/206002-1, IEC 61727/62116, ORDINANCE n°140 2022, IEEE 1547, UL 1741, AS 4777, VDE 0126-1 | ||
Warranty | 5 Years |
Votre adresse email ne sera pas publiée. Les champs requis sont indiqués *
Veuillez connectez-vous pour rédiger un avis !
On dirait qu'il n'y a pas encore d'avis.