Caractéristiques :
PERFORMANCES SUPÉRIEURES
Rendement maximal de 98,4 %
Courant de branche important, compatible avec les grands modules photovoltaïques
Large plage de tension, compatible avec divers réseaux électriques
Compact pour une installation facile
HAUTE FIABILITÉ
Indice de protection IP66 pour une installation en extérieur
En option : Parafoudre CC/CA de type II
En option : Fonction AFCI
MAINTENANCE INTELLIGENTE
Surveillance de la consommation électrique
Configuration et mise à niveau à distance
Mise en service rapide via l'application mobile
Configurations d'E/S et de communication multiples
The 15KW three-phase solar power generation system uses solar energy as its power source. As a green energy source, solar energy is highly valued worldwide. Solar energy can be obtained on a large scale, is clean and pollution-free, and will not affect the environment. It can be connected to the grid, operate independently, or form a hybrid power generation system with the mains.
Model | SE 10KTL-D3/G2P | SE 15KTL-D3/G2P | SE 17KTL-D3/G2 | SE 20KTL-D3/G2 | SE 22KTL-D3/G2 | SE 25KTL-D3/G2 | SE 30KTL-D3/G2 | ||||
Efficiency | |||||||||||
Max. Efficiency | 98.4% | ||||||||||
European Efficiency | 97.8% | 98.0% | |||||||||
Input (PV) | |||||||||||
Max. Input Voltage | 1100V | ||||||||||
Max. PV Configuration | 150% | ||||||||||
Rated Input Voltage | 620V | ||||||||||
Max. Input Current | 30A/15A | 30A/30A· | 30A/40A | ||||||||
Max. Short Circuit Current | 20A/40A | 40A/40A | 37.5A/50A | ||||||||
Start Input Voltage | 180V | ||||||||||
MPPT Operating Voltage Range | 160V-1000V | ||||||||||
Max. Number of PV Strings | 1/2 | 2/2 | |||||||||
No. of MPPTs | 2 | ||||||||||
Output (Grid) | |||||||||||
Rated AC Active Power | 10,000W | 15,000W | 17,000W | 20,000W | 22,000W | 25,000W | 30000W | ||||
Max. AC Apparent Power | 11,000VA | 16,500VA | 18,700VA | 22,000VA | 24,200VA | 27,500VA | 33000VA | ||||
Max. AC Active Power (PF=1) | 11,000W | 16,500W | 18,700W | 22,000W | 24,200W | 27,500W | 33000W | ||||
Max. AC Output Current | 3*16.8A | 3*25.3A | 3*28.6A | 3*33.7A | 3*37A | 3*39.8A | 3*50.2A | ||||
Rated AC Voltage | 380V/400V/415V, 3W+N+PE | ||||||||||
AC Voltage Range① | 260V-510V (Adjustable) | ||||||||||
Rated Grid Frequency | 50Hz/60Hz | ||||||||||
Grid Frequency Range② | 45Hz-55Hz/55Hz-65Hz (Adjustable) | ||||||||||
THDI | <3%@Rated Power | ||||||||||
DC Current Injection | <0.5%@Rated Current | ||||||||||
Power Factor | > 0.99 Rated power (Adjustable 0.8 LD – 0.8 LG) | ||||||||||
Protection | |||||||||||
DC Switch | Yes | ||||||||||
Anti-islanding Protection | Yes | ||||||||||
AC Overcurrent Protection | Yes | ||||||||||
AC Short Circuit Protection | Yes | ||||||||||
DC Reverse Connection | Yes | ||||||||||
Surge Arrester | DC Type III(Type II optional) / AC Type III(Type II optional) | ||||||||||
Insulation Detection | Yes | ||||||||||
Leakage Current Protection | Yes | ||||||||||
General | |||||||||||
Topology | Transformerless | ||||||||||
IP Rating | IP66 | ||||||||||
Night Self Consumption | <1W | ||||||||||
Cooling | Natural cooling | Fan cooling | |||||||||
Operating Temperature Range | -25℃-60℃ | ||||||||||
Relative Humidity Range | 0-100% | ||||||||||
Max. Operating Altitude | 4000m | ||||||||||
Dimensions (W*H*D) | 398mm*460mm*190mm | ||||||||||
Weight | 18.7Kg | 20.1kg | 20.3kg | ||||||||
HMI & COM | |||||||||||
Display | Wireless & APP+LED, LCD (Optional) | ||||||||||
Communication | RS485, Optional:WiFi/GPRS/4G/LAN | ||||||||||
Certification | |||||||||||
Safety | IEC 62109-1, IEC 62109-2 | ||||||||||
Grid Code | VDE-AR-N 4105, EN 50549-1, CEI 0-21, UNE 206006/206007-1, RD 1699/661&413 ,IEC 61727/62116, AS4777.2 | ||||||||||
Warranty | 5 Years |
Votre adresse email ne sera pas publiée. Les champs requis sont indiqués *
Veuillez connectez-vous pour rédiger un avis !
On dirait qu'il n'y a pas encore d'avis.